Via ThinkProgress and Atrios, a new poll from Newsweek, including some very helpful comparisons:
| Lowest Approval Ratings for Past Presidents | |
| President | % Approve |
| Clinton | 36 5/26-27/93 Newsweek |
| G.H.W. Bush | 29 7/31-8/2/92 Gallup |
| Reagan | 35 1/28-31/83 Gallup |
| Carter | 28 6/29-7/2/79 Gallup |
| Ford | 37 1/10-13/75 & 3/28-31/75 Gallup |
| Nixon | 23 1/4-7/74 Gallup |
| Johnson | 35 8/7-12/68 Gallup |
| Kennedy | 56 9/12-17/63 Gallup |
| Eisenhower | 48 3/27-4/1/58 Gallup |
| Truman | 22 2/9-14/52 Gallup |
| Roosevelt% | 48 8/18-24/39 Gallup |
President Carter ain't got nuttin on this guy...


